blocks:usestats
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| blocks:usestats [2018/02/11 15:41] – [Bloc Use_Stats / User time stats] admin | blocks:usestats [2026/01/13 08:03] (Version actuelle) – modification externe 127.0.0.1 | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| - | ===== Bloc Use_Stats / User time stats ===== | + | < |
| + | ===== Block Use_Stats / User time stats ===== | ||
| * **Component type:** Block | * **Component type:** Block | ||
| * **Name:** Use Stats | * **Name:** Use Stats | ||
| - | * **Versions: | + | * **Versions:** :M27: to :M36: |
| + | * **Older versions:** 1.9, 2.2 à 2.6 | ||
| * **Distribution: | * **Distribution: | ||
| * **Availability: | * **Availability: | ||
| Ligne 41: | Ligne 43: | ||
| * Saving performance adding a pre-aggregation engine to speed up access to results on large usages. | * Saving performance adding a pre-aggregation engine to speed up access to results on large usages. | ||
| + | < | ||
| + | ==== Builds ==== | ||
| + | |||
| + | ^ :M27: ^ :M28: ^ :M29: ^ :M30: ^ :M31: ^ :M32: ^ :M33: ^ :M34: ^ :M35: ^ :M36: ^ | ||
| + | | < | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | Note : Failing status is not necessarily the sign of a non functioning module. It just says that the Moodle code standards check are not full filling. This is a continuous effort of us rewriting the plugin code to get it compliant. | ||
| + | |||
| + | < | ||
| ==== Credits ==== | ==== Credits ==== | ||
| Ligne 47: | Ligne 60: | ||
| ==== Component origin ==== | ==== Component origin ==== | ||
| - | MyLearningFactory.com | + | ActiveProLearn/ |
| + | |||
| + | ------- | ||
| - | [[: | + | [[: |
blocks/usestats.1518363698.txt.gz · Dernière modification : (modification externe)
